Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 63 | 21006 | NEYRINCK Camille | 155.13 | 155.13 | 0.00 |
| 2 | 62 | 18918 | BINGLE-WILLIAMS Katya | 157.35 | 157.35 | 38.50 |
| 3 | 64 | 21575 | DAVIES Esmie | 185.09 | 185.09 | 56.10 |
| 4 | 65 | 21850 | SMITH Isobelle | - | - | - |
Best 5 at start | ||||||
| 1 | 63 | 21006 | NEYRINCK Camille | 155.13 | ||
| 2 | 62 | 18918 | BINGLE-WILLIAMS Katya | 157.35 | ||
| 3 | 64 | 21575 | DAVIES Esmie | 185.09 | ||
Calculation | ||||||
No penalty can be calculated so this race cannot be seeded (fewer than five finishers). | ||||||
GBR9014/2014 on 16:26 on 03-Nov-2026