Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 71 | 21197 | URQUHART Aidan | 147.68 | 147.68 | 0.00 |
| 2 | 72 | 24262 | CARRICK-SMITH Luca | 135.51 | 135.51 | 4.27 |
| 3 | 70 | 21571 | LAUGHLAND Maximilian | 164.47 | - | - |
| 4 | 61 | 21052 | UPTON Jack | 143.75 | 143.75 | 20.02 |
| 5 | 74 | 21780 | KADRNKA Markus | 143.86 | 143.86 | 22.79 |
| 6 | 63 | 31358 | PYE Ryan | 145.34 | 145.34 | 23.82 |
| 7 | 73 | 24418 | BLACK George | 166.29 | - | - |
| 8 | 62 | 21837 | WOOLLEY Kieran | 162.76 | - | - |
| 9 | 65 | 36708 | BAGGALEY Fraser | 186.23 | - | - |
| 10 | 81 | 24735 | JENNINGS Toby | 208.35 | - | - |
Best 5 at start | ||||||
| 2 | 72 | 24262 | CARRICK-SMITH Luca | 135.51 | ||
| 4 | 61 | 21052 | UPTON Jack | 143.75 | ||
| 5 | 74 | 21780 | KADRNKA Markus | 143.86 | ||
| 6 | 63 | 31358 | PYE Ryan | 145.34 | ||
| 1 | 71 | 21197 | URQUHART Aidan | 147.68 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 716.14 | |||||
| (A) List points of best 5 to finish in top 10 | 716.14 | |||||
| (C) Race points of best 5 to finish in top 10 | 70.90 | |||||
| Max Points value | 400.00 | |||||
| F value | 1,010 | |||||
| Calculated penalty (A + B - C) / 10 = | 136.14 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 0.00 | (Min) | ||||
| Applied penalty | 136.14 | |||||
GBR8067/2020 on 21:43 on 03-Nov-2026