Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 13 | 6293272 | ZAZZARO Giovanni | 41.65 | 41.65 | 0.00 |
| 1 | 11 | 6293775 | DELLA VITE Filippo | 39.61 | 39.61 | 0.00 |
| 3 | 10 | 6293773 | BENDOTTI Matteo | 31.01 | 31.01 | 4.20 |
| 4 | 4 | 6292633 | SCURI Alessandro | 45.18 | - | - |
| 5 | 17 | 780023 | DRUKAROV Andrej | 50.19 | - | - |
| 6 | 12 | 20463 | CORNELLA GUITART Xavier | 46.52 | - | - |
| 7 | 2 | 6293776 | PIZIO Alessandro | 35.95 | 35.95 | 17.56 |
| 8 | 5 | 6293216 | IOZZELLI Davide | 43.03 | 43.03 | 19.51 |
| 9 | 30 | 221452 | WEEKS Oliver | 63.18 | - | - |
| 10 | 7 | 6293907 | MAMMARELLA Goffredo | 45.49 | - | - |
Best 5 at start | ||||||
| DNF | 8 | 6292401 | GORI Francesco | 22.49 | ||
| 3 | 10 | 6293773 | BENDOTTI Matteo | 31.01 | ||
| 7 | 2 | 6293776 | PIZIO Alessandro | 35.95 | ||
| 1 | 11 | 6293775 | DELLA VITE Filippo | 39.61 | ||
| DNF | 1 | 6292974 | SALINI Alessandro | 40.56 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 169.62 | |||||
| (A) List points of best 5 to finish in top 10 | 191.25 | |||||
| (C) Race points of best 5 to finish in top 10 | 41.27 | |||||
| F value | 730 | |||||
| Calculated penalty (A + B - C) / 10 = | 31.96 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 3.00 | (Add) | ||||
| Minimum penalty | 23.00 | (Min) | ||||
| Calculated penalty | 34.96 | (Calc) | ||||
| Applied penalty | 34.96 | |||||
GBR886/2020 on 16:53 on 03-Nov-2026