Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 33 | 21006 | NEYRINCK Camille | 154.50 | 154.50 | 0.00 |
| 2 | 32 | 18918 | BINGLE-WILLIAMS Katya | 181.70 | 181.70 | 88.04 |
| 3 | 34 | 21850 | SMITH Isobelle | - | - | - |
Best 5 at start | ||||||
| 1 | 33 | 21006 | NEYRINCK Camille | 154.50 | ||
| 2 | 32 | 18918 | BINGLE-WILLIAMS Katya | 181.70 | ||
Calculation | ||||||
No penalty can be calculated so this race cannot be seeded (fewer than three finishers with points). | ||||||
GBR9021/2014 on 16:26 on 03-Nov-2026