Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 8 | 40594 | PERAUDO Ross | - | - | - |
| 2 | 6 | 511975 | MOOSER Marc | - | - | - |
| 3 | 10 | 512086 | LUCHSINGER Jan | - | - | - |
| 4 | 1 | 6290244 | NOGARA Nicolo | - | - | - |
| 5 | 11 | 512101 | GABIOUD Dylan | - | - | - |
| 6 | 13 | 512082 | REYMOND Marco | - | 0.00 | 10.35 |
| 7 | 9 | 460060 | BARBU Alexandru | - | 0.00 | 13.34 |
| 8 | 14 | 194849 | COULET Gabriel | - | 0.00 | 13.94 |
| 9 | 4 | 512111 | KUONEN Lars | - | 0.00 | 14.54 |
| 10 | 24 | 512186 | WALPEN Dario | - | 0.00 | 15.65 |
Best 5 at start | ||||||
| 1 | 8 | 40594 | PERAUDO Ross | 0.00 | ||
| 2 | 6 | 511975 | MOOSER Marc | 0.00 | ||
| 3 | 10 | 512086 | LUCHSINGER Jan | 0.00 | ||
| 4 | 1 | 6290244 | NOGARA Nicolo | 0.00 | ||
| 5 | 11 | 512101 | GABIOUD Dylan | 0.00 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 0.00 | |||||
| (A) List points of best 5 to finish in top 10 | 0.00 | |||||
| (C) Race points of best 5 to finish in top 10 | 67.82 | |||||
| F value | 890 | |||||
| Calculated penalty (A + B - C) / 10 = | -6.78 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 0.00 | (Min) | ||||
| Applied penalty | 0.00 | |||||
GBR1171/2014 on 20:31 on 03-Nov-2026