Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 1 | 512082 | REYMOND Marco | - | - | - |
| 2 | 9 | 460060 | BARBU Alexandru | - | - | - |
| 3 | 4 | 40594 | PERAUDO Ross | - | - | - |
| 4 | 3 | 30266 | GASTALDI Sebastiano | - | - | - |
| 5 | 7 | 511890 | IMSENG Sebastian | - | - | - |
| 6 | 5 | 512101 | GABIOUD Dylan | - | - | 19.01 |
| 7 | 18 | 512090 | VOEGELI Fabio | - | - | 21.68 |
| 8 | 19 | 512186 | WALPEN Dario | - | - | 22.26 |
| 9 | 13 | 194849 | COULET Gabriel | - | - | 22.84 |
| 10 | 24 | 221168 | BAGGIO Max | - | - | 23.06 |
Best 5 at start | ||||||
| 1 | 1 | 512082 | REYMOND Marco | - | ||
| 2 | 9 | 460060 | BARBU Alexandru | - | ||
| 3 | 4 | 40594 | PERAUDO Ross | - | ||
| 4 | 3 | 30266 | GASTALDI Sebastiano | - | ||
| 5 | 7 | 511890 | IMSENG Sebastian | - | ||
Calculation | ||||||
| (B) List points of best 5 at start | 0.00 | |||||
| (A) List points of best 5 to finish in top 10 | 0.00 | |||||
| (C) Race points of best 5 to finish in top 10 | 108.85 | |||||
| F value | 620 | |||||
| Calculated penalty (A + B - C) / 10 = | -10.89 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 0.00 | (Min) | ||||
| Applied penalty | 0.00 | |||||
GBR1172/2014 on 16:04 on 04-Nov-2026