Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 128 | 21571 | LAUGHLAND Maximilian | - | - | - |
| 2 | 105 | 36798 | WATSON Murdo | 111.97 | - | - |
| 3 | 94 | 36708 | BAGGALEY Fraser | 62.15 | 62.15 | 3.80 |
| 4 | 100 | 20572 | DUNNE Michael | 38.19 | 38.19 | 8.14 |
| 5 | 122 | 21121 | STANWAY Kayne | 84.89 | - | - |
| 6 | 97 | 23517 | ROWBOTTOM Oliver | 53.77 | 53.77 | 14.64 |
| 7 | 95 | 31541 | MCINTYRE Ross | 80.92 | 80.92 | 23.32 |
| 8 | 92 | 24154 | CUTTING Isaac | 58.80 | 58.80 | 32.00 |
| 9 | 133 | 25753 | DUFF Matthew | 92.83 | - | - |
| 9 | 116 | 26052 | BROWN George | 296.99 | - | - |
Best 5 at start | ||||||
| 4 | 100 | 20572 | DUNNE Michael | 38.19 | ||
| 6 | 97 | 23517 | ROWBOTTOM Oliver | 53.77 | ||
| 8 | 92 | 24154 | CUTTING Isaac | 58.80 | ||
| 3 | 94 | 36708 | BAGGALEY Fraser | 62.15 | ||
| 7 | 95 | 31541 | MCINTYRE Ross | 80.92 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 293.83 | |||||
| (A) List points of best 5 to finish in top 10 | 293.83 | |||||
| (C) Race points of best 5 to finish in top 10 | 81.90 | |||||
| F value | 730 | |||||
| Calculated penalty (A + B - C) / 10 = | 50.58 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 10.00 | (Min) | ||||
| Calculated penalty | 50.58 | (Calc) | ||||
| Applied penalty | 50.58 | |||||
GBR8160/2021 on 20:04 on 03-Nov-2026