Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 4 | 45332 | WEEKS Oliver | 5.00 | 5.00 | 0.00 |
| 2 | 12 | 20852 | BLOOM Ryan | 33.62 | 33.62 | 15.95 |
| 3 | 11 | 45058 | PRICE Joshua | 35.06 | 35.06 | 26.05 |
| 4 | 14 | 21823 | TUBBS Charlie | 33.59 | 33.59 | 38.75 |
| 5 | 1 | 22807 | FURSE-COPE Jack | 79.10 | - | - |
| 6 | 13 | 38261 | PENNECK Alexander | 81.74 | - | - |
| 7 | 6 | 23777 | VAN BREUGEL Remy | 64.56 | 64.56 | 66.10 |
| 8 | 16 | 21827 | DEEM Charlie | 110.85 | - | - |
| 9 | 15 | 26052 | BROWN George | 104.38 | - | - |
| 10 | 36 | 41967 | BONNINGTON Chay | 244.92 | - | - |
Best 5 at start | ||||||
| 1 | 4 | 45332 | WEEKS Oliver | 5.00 | ||
| DNF | 2 | 41985 | EVANS Harrison | 15.86 | ||
| DNF | 10 | 20640 | FENELEY Jack | 26.13 | ||
| 4 | 14 | 21823 | TUBBS Charlie | 33.59 | ||
| 2 | 12 | 20852 | BLOOM Ryan | 33.62 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 114.20 | |||||
| (A) List points of best 5 to finish in top 10 | 171.83 | |||||
| (C) Race points of best 5 to finish in top 10 | 146.85 | |||||
| F value | 730 | |||||
| Calculated penalty (A + B - C) / 10 = | 13.92 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 20.00 | (Min) | ||||
| Calculated penalty | 13.92 | (Calc) | ||||
| Applied penalty | 20.00 | |||||
GBR8190/2021 on 16:18 on 03-Nov-2026