Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 13 | 6291454 | CONFORTOLA Matteo | - | - | - |
| 2 | 3 | 511856 | ILIANO Nicholas | - | - | - |
| 3 | 11 | 221213 | RAPOSO Charlie | - | - | - |
| 4 | 15 | 6291574 | SALA Tommaso | - | - | - |
| 5 | 17 | 690382 | COLOMBI Nicolo | - | - | - |
| 6 | 16 | 6531195 | SCHIBLI Jack | - | - | 12.55 |
| 7 | 5 | 690484 | MAGRI Giordano | - | - | 12.63 |
| 8 | 33 | 561304 | CAS Jure | - | - | 13.72 |
| 8 | 22 | 561320 | PANCUR Luka | - | - | 13.72 |
| 10 | 4 | 430472 | KLUSAK Michal | - | - | 14.22 |
Best 5 at start | ||||||
| 1 | 13 | 6291454 | CONFORTOLA Matteo | - | ||
| 2 | 3 | 511856 | ILIANO Nicholas | - | ||
| 3 | 11 | 221213 | RAPOSO Charlie | - | ||
| 4 | 15 | 6291574 | SALA Tommaso | - | ||
| 5 | 17 | 690382 | COLOMBI Nicolo | - | ||
Calculation | ||||||
| (B) List points of best 5 at start | 0.00 | |||||
| (A) List points of best 5 to finish in top 10 | 0.00 | |||||
| (C) Race points of best 5 to finish in top 10 | 66.84 | |||||
| F value | 890 | |||||
| Calculated penalty (A + B - C) / 10 = | -6.68 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 0.00 | (Min) | ||||
| Applied penalty | 0.00 | |||||
GBR1180/2014 on 16:04 on 04-Nov-2026