Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 65 | 37178 | MACDONALD Alasdair | 292.01 | 292.01 | 0.00 |
| 2 | 51 | 36963 | MCINTOSH Michael | 319.88 | 319.88 | 26.25 |
| 3 | 54 | 37079 | ROSS Bailey | 383.98 | - | - |
| 4 | 52 | 37000 | SAUNDERS Harry | 381.99 | - | - |
| 5 | 59 | 36792 | BLYTH Max | 366.84 | 366.84 | 62.25 |
| 6 | 68 | 36954 | HARRIER Murdo | 584.44 | - | - |
| 7 | 55 | 37522 | MATHESON Angus | 356.61 | 356.61 | 103.08 |
| 8 | 85 | 37805 | ROYLE Finlay | - | - | - |
| 9 | 81 | 36888 | CHALMERS-THOMSON Ally | 471.65 | - | - |
| 10 | 82 | 37147 | HUNTER Calum | 303.11 | 303.11 | 180.01 |
Best 5 at start | ||||||
| DNF | 62 | 36642 | MCKEY Lewis | 243.71 | ||
| DNF | 64 | 36660 | MENZIES Ian | 265.76 | ||
| DSQ | 60 | 37017 | MICKEL Jenson | 288.44 | ||
| 1 | 65 | 37178 | MACDONALD Alasdair | 292.01 | ||
| 10 | 82 | 37147 | HUNTER Calum | 303.11 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 1,393.03 | |||||
| (A) List points of best 5 to finish in top 10 | 1,638.45 | |||||
| (C) Race points of best 5 to finish in top 10 | 371.59 | |||||
| Max Points value | 400.00 | |||||
| F value | 730 | |||||
| Calculated penalty (A + B - C) / 10 = | 265.99 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 0.00 | (Min) | ||||
| Applied penalty | 265.99 | |||||
GBR8110/2022 on 16:59 on 03-Nov-2026