Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 123 | 19524 | DOYLE Jake | 222.76 | 222.76 | 0.00 |
| 2 | 121 | 30952 | RANKIN Charles | 224.59 | 224.59 | 74.31 |
| 3 | 124 | 21152 | DAVEY Nathan | 434.90 | 434.90 | 97.63 |
Best 5 at start | ||||||
| 1 | 123 | 19524 | DOYLE Jake | 222.76 | ||
| DNF | 122 | 19196 | CASE George | 223.68 | ||
| 2 | 121 | 30952 | RANKIN Charles | 224.59 | ||
Calculation | ||||||
No penalty can be calculated so this race cannot be seeded (fewer than five finishers). | ||||||
GBR8080/2014 on 13:03 on 04-Nov-2026