Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 68 | 24259 | CARRICK-SMITH Zak | 246.17 | 246.17 | 0.00 |
| 2 | 61 | 25586 | BLACK Harry | 264.57 | 264.57 | 18.00 |
| 3 | 70 | 36660 | MENZIES Ian | 288.85 | 288.85 | 40.67 |
| 4 | 71 | 37017 | MICKEL Jenson | 342.78 | - | - |
| 5 | 75 | 24073 | WOOD George | 303.42 | 303.42 | 49.55 |
| 6 | 63 | 36919 | BAXTER Kerr | 347.61 | - | - |
| 7 | 69 | 36642 | MCKEY Lewis | 310.66 | 310.66 | 63.35 |
| 8 | 65 | 46065 | ERSKINE John | 365.44 | - | - |
| 9 | 62 | 37178 | MACDONALD Alasdair | 373.35 | - | - |
| 10 | 73 | 36840 | HODGE Brodie | 364.94 | - | - |
Best 5 at start | ||||||
| 1 | 68 | 24259 | CARRICK-SMITH Zak | 246.17 | ||
| 2 | 61 | 25586 | BLACK Harry | 264.57 | ||
| 3 | 70 | 36660 | MENZIES Ian | 288.85 | ||
| 5 | 75 | 24073 | WOOD George | 303.42 | ||
| 7 | 69 | 36642 | MCKEY Lewis | 310.66 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 1,413.67 | |||||
| (A) List points of best 5 to finish in top 10 | 1,413.67 | |||||
| (C) Race points of best 5 to finish in top 10 | 171.57 | |||||
| Max Points value | 400.00 | |||||
| F value | 1,190 | |||||
| Calculated penalty (A + B - C) / 10 = | 265.58 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 0.00 | (Min) | ||||
| Applied penalty | 265.58 | |||||
GBR8230/2022 on 04:03 on 04-Nov-2026