Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 2 | 37272 | METHERINGHAM Zachary | 58.54 | 58.54 | 0.00 |
| 2 | 14 | 20165 | COSHAM Harry | 88.03 | - | - |
| 3 | 13 | 26052 | BROWN George | 74.30 | 74.30 | 6.03 |
| 4 | 8 | 21121 | STANWAY Kayne | 64.79 | 64.79 | 8.92 |
| 5 | 30 | 22771 | QUINN Charlie | 141.25 | - | - |
| 6 | 1 | 22123 | SUNDIN Jacob | 55.86 | 55.86 | 16.52 |
| 7 | 5 | 31541 | MCINTYRE Ross | 60.34 | 60.34 | 22.29 |
| 8 | 10 | 38261 | PENNECK Alexander | 75.67 | - | - |
| 9 | 7 | 20897 | NICKSON Joseph | 77.05 | - | - |
| 10 | 24 | 23186 | ORZEL Adam | 120.92 | - | - |
Best 5 at start | ||||||
| DNF | 3 | 24154 | CUTTING Isaac | 53.61 | ||
| 6 | 1 | 22123 | SUNDIN Jacob | 55.86 | ||
| DNF | 4 | 23517 | ROWBOTTOM Oliver | 56.68 | ||
| 1 | 2 | 37272 | METHERINGHAM Zachary | 58.54 | ||
| 7 | 5 | 31541 | MCINTYRE Ross | 60.34 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 285.03 | |||||
| (A) List points of best 5 to finish in top 10 | 313.83 | |||||
| (C) Race points of best 5 to finish in top 10 | 53.76 | |||||
| Max Points value | 400.00 | |||||
| F value | 730 | |||||
| Calculated penalty (A + B - C) / 10 = | 54.51 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 5.00 | (Min) | ||||
| Calculated penalty | 54.51 | (Calc) | ||||
| Applied penalty | 54.51 | |||||
GBR8245/2022 on 20:34 on 03-Nov-2026