Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 158 | 103550 | BENNETT James | - | - | - |
| 2 | 108 | 20165 | COSHAM Harry | 71.70 | 71.70 | 22.66 |
| 3 | 101 | 38261 | PENNECK Alexander | 71.18 | 71.18 | 29.67 |
| 4 | 111 | 23517 | ROWBOTTOM Oliver | 56.68 | 56.68 | 30.75 |
| 5 | 112 | 36660 | MENZIES Ian | 78.02 | 78.02 | 37.77 |
| 6 | 104 | 36642 | MCKEY Lewis | 80.80 | - | - |
| 7 | 113 | 25027 | WHITNELL MONK Indio | 100.40 | - | - |
| 8 | 115 | 45331 | HOUNSHAM Geno | 100.70 | - | - |
| 9 | 116 | 37159 | MAXWELL Gordon | 109.84 | - | - |
| 10 | 103 | 31541 | MCINTYRE Ross | 60.34 | 60.34 | 58.27 |
| 10 | 166 | 26497 | WATSON Toby | - | - | - |
Best 5 at start | ||||||
| 4 | 111 | 23517 | ROWBOTTOM Oliver | 56.68 | ||
| 10 | 103 | 31541 | MCINTYRE Ross | 60.34 | ||
| 24 | 107 | 19673 | MOLLIEX Alex | 66.48 | ||
| 3 | 101 | 38261 | PENNECK Alexander | 71.18 | ||
| 2 | 108 | 20165 | COSHAM Harry | 71.70 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 326.38 | |||||
| (A) List points of best 5 to finish in top 10 | 337.92 | |||||
| (C) Race points of best 5 to finish in top 10 | 179.12 | |||||
| Max Points value | 400.00 | |||||
| F value | 730 | |||||
| Calculated penalty (A + B - C) / 10 = | 48.52 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 10.00 | (Min) | ||||
| Calculated penalty | 48.52 | (Calc) | ||||
| Applied penalty | 48.52 | |||||
GBR8265/2022 on 17:10 on 04-Nov-2026