Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 13 | 36642 | MCKEY Lewis | 74.40 | 74.40 | 0.00 |
| 2 | 3 | 31311 | HAY Adam | 55.04 | 55.04 | 8.71 |
| 3 | 12 | 37805 | ROYLE Finlay | 65.55 | 65.55 | 22.55 |
| 4 | 4 | 36954 | HARRIER Murdo | 120.81 | 120.81 | 25.88 |
| 5 | 10 | 23814 | COLLING Alexander | 96.88 | 96.88 | 41.51 |
| 6 | 19 | 37490 | TILEY Tristan | 234.55 | - | - |
| 7 | 15 | 37017 | MICKEL Jenson | 213.39 | - | - |
| 8 | 16 | 37079 | ROSS Bailey | 219.72 | - | - |
| 9 | 5 | 36729 | SEATON Ruaridh | 169.36 | - | - |
| 10 | 9 | 36907 | INGLIS Ross | 212.55 | - | - |
Best 5 at start | ||||||
| 2 | 3 | 31311 | HAY Adam | 55.04 | ||
| 3 | 12 | 37805 | ROYLE Finlay | 65.55 | ||
| 1 | 13 | 36642 | MCKEY Lewis | 74.40 | ||
| DNF | 11 | 23815 | COLLING Joshua | 82.68 | ||
| 5 | 10 | 23814 | COLLING Alexander | 96.88 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 374.55 | |||||
| (A) List points of best 5 to finish in top 10 | 412.68 | |||||
| (C) Race points of best 5 to finish in top 10 | 98.65 | |||||
| F value | 730 | |||||
| Calculated penalty (A + B - C) / 10 = | 68.86 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 5.00 | (Min) | ||||
| Calculated penalty | 68.86 | (Calc) | ||||
| Applied penalty | 68.86 | |||||
GBR8267/2022 on 11:18 on 04-Nov-2026