Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 157 | 103550 | BENNETT James | - | - | - |
| 2 | 122 | 26052 | BROWN George | 57.21 | 57.21 | 3.92 |
| 3 | 112 | 38261 | PENNECK Alexander | 71.18 | 71.18 | 5.60 |
| 4 | 120 | 20884 | THOMPSON Joseph | 48.16 | 48.16 | 13.45 |
| 5 | 119 | 24154 | CUTTING Isaac | 53.61 | 53.61 | 16.25 |
| 6 | 146 | 26497 | WATSON Toby | - | - | - |
| 7 | 124 | 45545 | FEIVEN Josef | 97.24 | - | - |
| 8 | 121 | 37272 | METHERINGHAM Zachary | 56.53 | 56.53 | 31.93 |
| 9 | 131 | 20380 | RATCLIFFE David | 154.62 | - | - |
| 10 | 127 | 45331 | HOUNSHAM Geno | 100.70 | - | - |
Best 5 at start | ||||||
| 4 | 120 | 20884 | THOMPSON Joseph | 48.16 | ||
| 5 | 119 | 24154 | CUTTING Isaac | 53.61 | ||
| 8 | 121 | 37272 | METHERINGHAM Zachary | 56.53 | ||
| 2 | 122 | 26052 | BROWN George | 57.21 | ||
| 19 | 111 | 25753 | DUFF Matthew | 59.38 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 274.89 | |||||
| (A) List points of best 5 to finish in top 10 | 286.69 | |||||
| (C) Race points of best 5 to finish in top 10 | 71.15 | |||||
| Max Points value | 400.00 | |||||
| F value | 730 | |||||
| Calculated penalty (A + B - C) / 10 = | 49.04 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 10.00 | (Min) | ||||
| Calculated penalty | 49.04 | (Calc) | ||||
| Applied penalty | 49.04 | |||||
GBR8273/2022 on 16:07 on 04-Nov-2026