Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 62 | 38261 | PENNECK Alexander | 50.34 | 50.34 | 0.00 |
| 2 | 61 | 20572 | DUNNE Michael | 40.35 | 40.35 | 6.53 |
| 3 | 63 | 36642 | MCKEY Lewis | 69.81 | - | - |
| 4 | 65 | 22123 | SUNDIN Jacob | 55.86 | 55.86 | 17.68 |
| 5 | 75 | 37272 | METHERINGHAM Zachary | 56.53 | 56.53 | 20.13 |
| 6 | 119 | 36660 | MENZIES Ian | 72.53 | - | - |
| 7 | 67 | 31541 | MCINTYRE Ross | 60.34 | 60.34 | 31.82 |
| 8 | 66 | 36840 | HODGE Brodie | 90.34 | - | - |
| 9 | 70 | 21121 | STANWAY Kayne | 64.11 | - | - |
| 10 | 69 | 37159 | MAXWELL Gordon | 96.11 | - | - |
Best 5 at start | ||||||
| 20 | 64 | 19005 | NORRIS Kieran | 20.25 | ||
| 2 | 61 | 20572 | DUNNE Michael | 40.35 | ||
| 1 | 62 | 38261 | PENNECK Alexander | 50.34 | ||
| 4 | 65 | 22123 | SUNDIN Jacob | 55.86 | ||
| 5 | 75 | 37272 | METHERINGHAM Zachary | 56.53 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 223.33 | |||||
| (A) List points of best 5 to finish in top 10 | 263.42 | |||||
| (C) Race points of best 5 to finish in top 10 | 76.16 | |||||
| Max Points value | 400.00 | |||||
| F value | 730 | |||||
| Calculated penalty (A + B - C) / 10 = | 41.06 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 5.00 | (Min) | ||||
| Calculated penalty | 41.06 | (Calc) | ||||
| Applied penalty | 41.06 | |||||
GBR8277/2022 on 00:03 on 04-Nov-2026