Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 80 | 21649 | BUNTON Ryan | 40.91 | 40.91 | 0.00 |
| 2 | 85 | 21723 | HOWE Charlie | 38.56 | 38.56 | 4.44 |
| 3 | 71 | 41578 | LEE Adam | 51.99 | 51.99 | 4.87 |
| 4 | 75 | 103494 | BANNISTER Callum | 101.97 | 101.97 | 51.86 |
| 5 | 78 | 41966 | HODSON Steffan | 74.30 | 74.30 | 57.78 |
| 6 | 77 | 25556 | SAUNDERS Rhys | 103.64 | - | - |
| 7 | 104 | 103536 | BEDWELL Monty | - | - | - |
| 8 | 79 | 22673 | ATKINSON Liam | 123.10 | - | - |
| 9 | 84 | 45262 | HODSON Harri | 133.93 | - | - |
| 10 | 72 | 45657 | SCHOFIELD Jonathan | 140.30 | - | - |
Best 5 at start | ||||||
| 2 | 85 | 21723 | HOWE Charlie | 38.56 | ||
| 1 | 80 | 21649 | BUNTON Ryan | 40.91 | ||
| 3 | 71 | 41578 | LEE Adam | 51.99 | ||
| 5 | 78 | 41966 | HODSON Steffan | 74.30 | ||
| 4 | 75 | 103494 | BANNISTER Callum | 101.97 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 307.73 | |||||
| (A) List points of best 5 to finish in top 10 | 307.73 | |||||
| (C) Race points of best 5 to finish in top 10 | 118.95 | |||||
| F value | 730 | |||||
| Calculated penalty (A + B - C) / 10 = | 49.65 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 10.00 | (Min) | ||||
| Calculated penalty | 49.65 | (Calc) | ||||
| Applied penalty | 49.65 | |||||
GBR8281/2022 on 17:53 on 03-Nov-2026