Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 60 | 14575 | POTH Robert | 16.01 | 16.01 | 0.00 |
| 2 | 53 | 19005 | NORRIS Kieran | 20.25 | 20.25 | 7.52 |
| 3 | 63 | 38261 | PENNECK Alexander | 44.94 | 44.94 | 23.44 |
| 4 | 51 | 36642 | MCKEY Lewis | 55.48 | 55.48 | 25.46 |
| 5 | 52 | 20165 | COSHAM Harry | 62.64 | - | - |
| 6 | 65 | 23517 | ROWBOTTOM Oliver | 56.68 | - | - |
| 7 | 59 | 36660 | MENZIES Ian | 66.69 | - | - |
| 8 | 57 | 20572 | DUNNE Michael | 40.35 | 40.35 | 52.66 |
| 9 | 64 | 26497 | WATSON Toby | 73.06 | - | - |
| 10 | 69 | 45331 | HOUNSHAM Geno | 87.49 | - | - |
Best 5 at start | ||||||
| 1 | 60 | 14575 | POTH Robert | 16.01 | ||
| 2 | 53 | 19005 | NORRIS Kieran | 20.25 | ||
| 8 | 57 | 20572 | DUNNE Michael | 40.35 | ||
| 3 | 63 | 38261 | PENNECK Alexander | 44.94 | ||
| 15 | 55 | 37272 | METHERINGHAM Zachary | 54.71 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 176.26 | |||||
| (A) List points of best 5 to finish in top 10 | 177.03 | |||||
| (C) Race points of best 5 to finish in top 10 | 109.08 | |||||
| Max Points value | 400.00 | |||||
| F value | 730 | |||||
| Calculated penalty (A + B - C) / 10 = | 24.42 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 5.00 | (Min) | ||||
| Calculated penalty | 24.42 | (Calc) | ||||
| Applied penalty | 24.42 | |||||
GBR8293/2022 on 04:03 on 04-Nov-2026