Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 3 | 21097 | HOLMES Robert | 6.56 | 6.56 | 0.00 |
| 2 | 13 | 45331 | HOUNSHAM Geno | 49.53 | 49.53 | 16.32 |
| 3 | 10 | 20897 | NICKSON Joseph | 26.20 | 26.20 | 32.13 |
| 4 | 6 | 38261 | PENNECK Alexander | 31.03 | 31.03 | 56.86 |
| 5 | 23 | 24227 | HADINGHAM Alex | 101.73 | - | - |
| 6 | 46 | 24443 | MARSH Joel | 55.10 | - | - |
| 7 | 24 | 36954 | HARRIER Murdo | 103.05 | - | - |
| 8 | 2 | 45622 | SHEPHARD Jack | 51.33 | - | - |
| 9 | 15 | 26497 | WATSON Toby | 44.05 | 44.05 | 89.50 |
| 10 | 11 | 37805 | ROYLE Finlay | 63.21 | - | - |
Best 5 at start | ||||||
| 1 | 3 | 21097 | HOLMES Robert | 6.56 | ||
| 27 | 8 | 19420 | WITTS Callum | 17.40 | ||
| DNF | 9 | 45058 | PRICE Joshua | 19.82 | ||
| DNF | 1 | 20640 | FENELEY Jack | 24.51 | ||
| 3 | 10 | 20897 | NICKSON Joseph | 26.20 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 94.49 | |||||
| (A) List points of best 5 to finish in top 10 | 157.37 | |||||
| (C) Race points of best 5 to finish in top 10 | 194.81 | |||||
| F value | 730 | |||||
| Calculated penalty (A + B - C) / 10 = | 5.71 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 5.00 | (Min) | ||||
| Calculated penalty | 5.71 | (Calc) | ||||
| Applied penalty | 5.71 | |||||
GBR8297/2022 on 14:05 on 04-Nov-2026