Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 4 | 492438 | MINTEGUI Ander | 46.24 | 46.24 | 0.00 |
| 2 | 5 | 6294913 | TESTA Gianluca | 48.16 | 48.16 | 5.86 |
| 3 | 2 | 492507 | SANCHEZ CABANAS Jonas | 41.15 | 41.15 | 7.76 |
| 4 | 10 | 6294640 | LETTIG Filippo | 53.63 | - | - |
| 5 | 8 | 492496 | TORRES CASAS Aniol | 50.08 | 50.08 | 12.55 |
| 6 | 13 | 512567 | WASESCHA Silvan | 51.51 | 51.51 | 12.70 |
| 7 | 21 | 6191538 | MICHEL-MAZAN Jules | 64.94 | - | - |
| 8 | 12 | 54787 | BURGSCHWAIGER Thomas | 58.38 | - | - |
| 9 | 30 | 221583 | JENNINGS Toby | 73.55 | - | - |
| 10 | 31 | 54943 | LISCH Christopher | 75.34 | - | - |
Best 5 at start | ||||||
| 3 | 2 | 492507 | SANCHEZ CABANAS Jonas | 41.15 | ||
| DNF | 6 | 6100575 | PARK Oscar | 41.92 | ||
| DNF | 9 | 492500 | CARDENA VILA Arnau | 43.81 | ||
| 1 | 4 | 492438 | MINTEGUI Ander | 46.24 | ||
| 2 | 5 | 6294913 | TESTA Gianluca | 48.16 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 221.28 | |||||
| (A) List points of best 5 to finish in top 10 | 237.14 | |||||
| (C) Race points of best 5 to finish in top 10 | 38.87 | |||||
| F value | 730 | |||||
| Calculated penalty (A + B - C) / 10 = | 41.96 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 23.00 | (Min) | ||||
| Calculated penalty | 41.96 | (Calc) | ||||
| Applied penalty | 41.96 | |||||
GBR354/2023 on 16:00 on 03-Nov-2026