Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 1 | 221605 | CARRICK-SMITH Luca | 37.40 | 37.40 | 0.00 |
| 2 | 3 | 221589 | ELLIS Lucas | 43.14 | 43.14 | 9.56 |
| 3 | 12 | 6191314 | GUILLOT-COROUGE Pablo | 44.77 | 44.77 | 20.27 |
| 4 | 4 | 6191462 | DUFFAUD Paco | 54.22 | - | - |
| 5 | 2 | 221583 | JENNINGS Toby | 63.98 | - | - |
| 6 | 11 | 6191538 | MICHEL-MAZAN Jules | 49.10 | 49.10 | 31.60 |
| 7 | 20 | 221611 | WOOLLEY Kieran | 76.67 | - | - |
| 8 | 17 | 6533788 | LINDENMEYR Aksel | 66.44 | - | - |
| 9 | 10 | 221587 | URQUHART Aidan | 49.33 | - | - |
| 10 | 9 | 6100575 | PARK Oscar | 41.92 | 41.92 | 38.38 |
Best 5 at start | ||||||
| DNF | 5 | 221509 | HOLMES Robert | 32.86 | ||
| DNF | 6 | 6191058 | GUIGONNET Ed | 32.88 | ||
| DNF | 13 | 30488 | GRAVIER Tiziano | 33.04 | ||
| 1 | 1 | 221605 | CARRICK-SMITH Luca | 37.40 | ||
| 10 | 9 | 6100575 | PARK Oscar | 41.92 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 178.10 | |||||
| (A) List points of best 5 to finish in top 10 | 216.33 | |||||
| (C) Race points of best 5 to finish in top 10 | 99.81 | |||||
| F value | 730 | |||||
| Calculated penalty (A + B - C) / 10 = | 29.46 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 23.00 | (Min) | ||||
| Calculated penalty | 29.46 | (Calc) | ||||
| Applied penalty | 29.46 | |||||
GBR373/2023 on 04:08 on 04-Nov-2026