Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 53 | 36642 | MCKEY Lewis | 164.66 | 164.66 | 0.00 |
| 2 | 51 | 37178 | MACDONALD Alasdair | 184.88 | 184.88 | 16.65 |
| 3 | 54 | 37079 | ROSS Bailey | 215.99 | 215.99 | 22.78 |
| 4 | 60 | 37609 | MACLEOD Blair | 221.25 | 221.25 | 28.57 |
| 5 | 61 | 36954 | HARRIER Murdo | 260.72 | - | - |
| 6 | 74 | 25913 | ARMITSTEAD Jake | 290.06 | - | - |
| 7 | 78 | 37012 | SAUNDERS Charlie | 256.08 | - | - |
| 8 | 62 | 23814 | COLLING Alexander | 298.48 | - | - |
| 9 | 57 | 37000 | SAUNDERS Harry | 229.29 | 229.29 | 63.03 |
| 10 | 76 | 37368 | HEBDEN Callum | 343.38 | - | - |
Best 5 at start | ||||||
| 1 | 53 | 36642 | MCKEY Lewis | 164.66 | ||
| 2 | 51 | 37178 | MACDONALD Alasdair | 184.88 | ||
| 14 | 58 | 36660 | MENZIES Ian | 195.44 | ||
| 3 | 54 | 37079 | ROSS Bailey | 215.99 | ||
| 4 | 60 | 37609 | MACLEOD Blair | 221.25 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 982.22 | |||||
| (A) List points of best 5 to finish in top 10 | 1,016.07 | |||||
| (C) Race points of best 5 to finish in top 10 | 131.03 | |||||
| Max Points value | 400.00 | |||||
| F value | 730 | |||||
| Calculated penalty (A + B - C) / 10 = | 186.73 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 0.00 | (Min) | ||||
| Applied penalty | 186.73 | |||||
GBR8079/2023 on 16:06 on 03-Nov-2026