Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 46 | 23972 | FABER Ryan | 160.00 | 160.00 | 0.00 |
| 2 | 43 | 25892 | MARTIN Oli | 217.49 | 217.49 | 10.92 |
| 3 | 100 | 106376 | COMBES Clement | - | - | - |
| 4 | 41 | 24959 | ADKINS Harrison | 183.75 | 183.75 | 17.16 |
| 5 | 88 | 104084 | RICHARDS Felix Dietrich | - | - | - |
| 6 | 50 | 103366 | GILSON Harry | 270.17 | - | - |
| 7 | 95 | 104373 | STEIGER-THORPE Jack | - | - | - |
| 8 | 62 | 25031 | THOMAS Alexander | 330.67 | - | - |
| 9 | 53 | 36967 | MENZIES Craig | 260.39 | 260.39 | 58.63 |
| 10 | 48 | 103220 | CROSS Lucas | 241.57 | 241.57 | 73.78 |
Best 5 at start | ||||||
| 1 | 46 | 23972 | FABER Ryan | 160.00 | ||
| 4 | 41 | 24959 | ADKINS Harrison | 183.75 | ||
| 2 | 43 | 25892 | MARTIN Oli | 217.49 | ||
| 31 | 55 | 24222 | WONTNER Rufus | 239.98 | ||
| 10 | 48 | 103220 | CROSS Lucas | 241.57 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 1,042.79 | |||||
| (A) List points of best 5 to finish in top 10 | 1,063.20 | |||||
| (C) Race points of best 5 to finish in top 10 | 160.49 | |||||
| Max Points value | 400.00 | |||||
| F value | 1,010 | |||||
| Calculated penalty (A + B - C) / 10 = | 194.55 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 0.00 | (Min) | ||||
| Applied penalty | 194.55 | |||||
GBR8113/2023 on 23:07 on 03-Nov-2026