Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 7 | 37805 | ROYLE Finlay | 18.90 | 18.90 | 0.00 |
| 2 | 5 | 31311 | HAY Adam | 22.10 | 22.10 | 20.86 |
| 3 | 1 | 45554 | SHARPLES Benjamin | 35.37 | 35.37 | 27.08 |
| 4 | 12 | 36792 | BLYTH Max | 77.13 | - | - |
| 5 | 14 | 33339 | GILLIES Ross | 79.33 | - | - |
| 6 | 4 | 23777 | VAN BREUGEL Remy | 16.98 | 16.98 | 60.89 |
| 7 | 26 | 37368 | HEBDEN Callum | 154.01 | - | - |
| 8 | 13 | 25913 | ARMITSTEAD Jake | 75.67 | 75.67 | 82.26 |
| 9 | 16 | 37490 | TILEY Tristan | 108.30 | - | - |
| 10 | 18 | 36729 | SEATON Ruaridh | 125.69 | - | - |
Best 5 at start | ||||||
| 6 | 4 | 23777 | VAN BREUGEL Remy | 16.98 | ||
| 1 | 7 | 37805 | ROYLE Finlay | 18.90 | ||
| 2 | 5 | 31311 | HAY Adam | 22.10 | ||
| 3 | 1 | 45554 | SHARPLES Benjamin | 35.37 | ||
| DSQ | 9 | 36642 | MCKEY Lewis | 42.43 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 135.78 | |||||
| (A) List points of best 5 to finish in top 10 | 169.02 | |||||
| (C) Race points of best 5 to finish in top 10 | 191.09 | |||||
| Max Points value | 400.00 | |||||
| F value | 730 | |||||
| Calculated penalty (A + B - C) / 10 = | 11.37 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 5.00 | (Min) | ||||
| Calculated penalty | 11.37 | (Calc) | ||||
| Applied penalty | 11.37 | |||||
GBR8656/2023 on 11:18 on 04-Nov-2026