Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 53 | 38261 | PENNECK Alexander | 28.89 | 28.89 | 0.00 |
| 2 | 52 | 26497 | WATSON Toby | 58.74 | 58.74 | 42.01 |
| 3 | 64 | 23655 | PARKER Alfie | 121.01 | - | - |
| 4 | 54 | 21196 | URQUHART Colm | 74.30 | 74.30 | 51.21 |
| 5 | 67 | 19713 | BOTY Harry | 163.90 | - | - |
| 6 | 61 | 22050 | WEBB Andrew | 89.54 | 89.54 | 58.43 |
| 7 | 60 | 26113 | LLOYD Edward | 96.38 | - | - |
| 8 | 65 | 23652 | ROLFE Joshua | 77.07 | 77.07 | 63.68 |
| 9 | 72 | 24227 | HADINGHAM Alex | 201.37 | - | - |
| 10 | 58 | 25049 | COLLYER-TODD Lucas | 107.60 | - | - |
Best 5 at start | ||||||
| 1 | 53 | 38261 | PENNECK Alexander | 28.89 | ||
| 2 | 52 | 26497 | WATSON Toby | 58.74 | ||
| 4 | 54 | 21196 | URQUHART Colm | 74.30 | ||
| 8 | 65 | 23652 | ROLFE Joshua | 77.07 | ||
| 12 | 55 | 22059 | DADE Jake | 80.72 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 319.72 | |||||
| (A) List points of best 5 to finish in top 10 | 328.54 | |||||
| (C) Race points of best 5 to finish in top 10 | 215.33 | |||||
| Max Points value | 400.00 | |||||
| F value | 730 | |||||
| Calculated penalty (A + B - C) / 10 = | 43.29 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 10.00 | (Min) | ||||
| Calculated penalty | 43.29 | (Calc) | ||||
| Applied penalty | 43.29 | |||||
GBR8672/2023 on 21:41 on 03-Nov-2026