Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 109 | 38261 | PENNECK Alexander | 28.89 | 28.89 | 0.00 |
| 2 | 115 | 103357 | CLUBB Ben | 121.69 | - | - |
| 3 | 116 | 19713 | BOTY Harry | 163.90 | - | - |
| 4 | 110 | 25835 | OWEN Francis | 147.76 | - | - |
| 5 | 104 | 45331 | HOUNSHAM Geno | 64.11 | 64.11 | 48.14 |
| 6 | 111 | 23655 | PARKER Alfie | 121.01 | 121.01 | 50.78 |
| 7 | 113 | 21196 | URQUHART Colm | 74.30 | 74.30 | 57.13 |
| 8 | 112 | 23652 | ROLFE Joshua | 77.07 | 77.07 | 70.88 |
| 9 | 105 | 102762 | BARAZI Moggy | 150.71 | - | - |
| 10 | 145 | 24228 | KELLY Boden | - | - | - |
Best 5 at start | ||||||
| 1 | 109 | 38261 | PENNECK Alexander | 28.89 | ||
| 5 | 104 | 45331 | HOUNSHAM Geno | 64.11 | ||
| 7 | 113 | 21196 | URQUHART Colm | 74.30 | ||
| 18 | 106 | 23186 | ORZEL Adam | 76.00 | ||
| 8 | 112 | 23652 | ROLFE Joshua | 77.07 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 320.37 | |||||
| (A) List points of best 5 to finish in top 10 | 365.38 | |||||
| (C) Race points of best 5 to finish in top 10 | 226.93 | |||||
| Max Points value | 400.00 | |||||
| F value | 730 | |||||
| Calculated penalty (A + B - C) / 10 = | 45.88 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 10.00 | (Min) | ||||
| Calculated penalty | 45.88 | (Calc) | ||||
| Applied penalty | 45.88 | |||||
GBR8677/2023 on 21:37 on 03-Nov-2026