Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 65 | 38261 | PENNECK Alexander | 28.89 | 28.89 | 0.00 |
| 2 | 63 | 36642 | MCKEY Lewis | 41.05 | 41.05 | 4.58 |
| 3 | 74 | 26497 | WATSON Toby | 58.74 | 58.74 | 15.10 |
| 4 | 80 | 22218 | STANLEY Harvey | 82.77 | - | - |
| 5 | 62 | 45622 | SHEPHARD Jack | 66.90 | - | - |
| 6 | 81 | 37805 | ROYLE Finlay | 84.47 | - | - |
| 7 | 61 | 20572 | DUNNE Michael | 35.35 | 35.35 | 32.09 |
| 8 | 69 | 22123 | SUNDIN Jacob | 53.79 | 53.79 | 36.41 |
| 9 | 88 | 24959 | ADKINS Harrison | 103.79 | - | - |
| 10 | 77 | 22125 | BROWN Joseph | 81.82 | - | - |
Best 5 at start | ||||||
| 1 | 65 | 38261 | PENNECK Alexander | 28.89 | ||
| 7 | 61 | 20572 | DUNNE Michael | 35.35 | ||
| 2 | 63 | 36642 | MCKEY Lewis | 41.05 | ||
| DSQ | 67 | 26052 | BROWN George | 43.17 | ||
| DNF | 68 | 20165 | COSHAM Harry | 44.16 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 192.62 | |||||
| (A) List points of best 5 to finish in top 10 | 217.82 | |||||
| (C) Race points of best 5 to finish in top 10 | 88.18 | |||||
| Max Points value | 400.00 | |||||
| F value | 730 | |||||
| Calculated penalty (A + B - C) / 10 = | 32.23 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 0.00 | (Min) | ||||
| Applied penalty | 32.23 | |||||
GBR8684/2023 on 23:06 on 03-Nov-2026