Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 4 | 33339 | GILLIES Ross | 74.31 | 74.31 | 0.00 |
| 2 | 8 | 36954 | HARRIER Murdo | 68.51 | 68.51 | 4.91 |
| 3 | 9 | 37490 | TILEY Tristan | 103.43 | 103.43 | 7.49 |
| 4 | 15 | 36729 | SEATON Ruaridh | 104.28 | 104.28 | 29.21 |
| 5 | 1 | 36725 | SADDLER Oscar | 133.03 | - | - |
| 6 | 3 | 37083 | HALL Elliot | 125.21 | 125.21 | 67.87 |
| 7 | 5 | 37822 | REILLY Euan | 169.53 | - | - |
| 8 | 20 | 37191 | MORRISON Lorcan | 180.66 | - | - |
| 9 | 17 | 37774 | STEVEN Luca | 175.77 | - | - |
| 10 | 16 | 36655 | GILLIES Stuart | 172.76 | - | - |
Best 5 at start | ||||||
| DNF | 2 | 37301 | MELVILLE Grant | 48.80 | ||
| DNF | 10 | 36660 | MENZIES Ian | 51.00 | ||
| DNF | 12 | 36792 | BLYTH Max | 54.92 | ||
| 2 | 8 | 36954 | HARRIER Murdo | 68.51 | ||
| 1 | 4 | 33339 | GILLIES Ross | 74.31 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 297.54 | |||||
| (A) List points of best 5 to finish in top 10 | 475.74 | |||||
| (C) Race points of best 5 to finish in top 10 | 109.48 | |||||
| Max Points value | 400.00 | |||||
| F value | 730 | |||||
| Calculated penalty (A + B - C) / 10 = | 66.38 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 10.00 | (Min) | ||||
| Calculated penalty | 66.38 | (Calc) | ||||
| Applied penalty | 66.38 | |||||
GBR8704/2023 on 18:48 on 03-Nov-2026