Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 103 | 33339 | GILLIES Ross | 74.31 | 74.31 | 0.00 |
| 2 | 100 | 37609 | MACLEOD Blair | 90.06 | 90.06 | 13.30 |
| 3 | 101 | 37368 | HEBDEN Callum | 93.80 | 93.80 | 14.21 |
| 4 | 102 | 37490 | TILEY Tristan | 103.43 | 103.43 | 23.88 |
| 5 | 105 | 31541 | MCINTYRE Ross | 110.20 | 110.20 | 29.02 |
| 6 | 106 | 37083 | HALL Elliot | 142.61 | - | - |
| 7 | 110 | 37869 | FRASER Thomas | 206.93 | - | - |
| 8 | 108 | 46010 | RAE Thomas | 198.23 | - | - |
| 9 | 107 | 37753 | CHAN Aaron | 174.18 | - | - |
| 10 | 113 | 37624 | CLARKE Harrison | 285.30 | - | - |
Best 5 at start | ||||||
| 1 | 103 | 33339 | GILLIES Ross | 74.31 | ||
| 2 | 100 | 37609 | MACLEOD Blair | 90.06 | ||
| 3 | 101 | 37368 | HEBDEN Callum | 93.80 | ||
| 4 | 102 | 37490 | TILEY Tristan | 103.43 | ||
| 5 | 105 | 31541 | MCINTYRE Ross | 110.20 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 471.80 | |||||
| (A) List points of best 5 to finish in top 10 | 471.80 | |||||
| (C) Race points of best 5 to finish in top 10 | 80.41 | |||||
| Max Points value | 400.00 | |||||
| F value | 730 | |||||
| Calculated penalty (A + B - C) / 10 = | 86.32 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 10.00 | (Min) | ||||
| Calculated penalty | 86.32 | (Calc) | ||||
| Applied penalty | 86.32 | |||||
GBR8717/2023 on 17:53 on 03-Nov-2026