Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 11 | 221675 | CARRICK-SMITH Freddy | 39.94 | - | - |
| 2 | 9 | 6293884 | SARTORI Gabriele | 36.89 | 36.89 | 2.76 |
| 3 | 13 | 6533865 | MORKEN David | 37.86 | 37.86 | 5.02 |
| 4 | 3 | 221674 | CARRICK-SMITH Zak | 38.61 | 38.61 | 5.22 |
| 5 | 10 | 6291454 | CONFORTOLA Matteo | 38.72 | 38.72 | 6.40 |
| 6 | 20 | 203192 | WEISS Sebastian | 41.90 | - | - |
| 7 | 22 | 10000282 | GEROSA Lorenzo | 42.36 | - | - |
| 8 | 12 | 6293480 | DA PRADA Simone | 38.56 | 38.56 | 9.46 |
| 9 | 1 | 6294628 | SEGALA Filippo | 40.52 | - | - |
| 10 | 21 | 10000327 | CLAUDANI Jacopo | 42.26 | - | - |
Best 5 at start | ||||||
| DNF | 14 | 492438 | MINTEGUI Ander | 31.38 | ||
| DNF | 4 | 221600 | IRVING Jack | 31.81 | ||
| DNF | 2 | 6294662 | TRANCHINA Pietro | 35.95 | ||
| DNF | 7 | 6533793 | NOLTING Jeremy | 36.82 | ||
| 2 | 9 | 6293884 | SARTORI Gabriele | 36.89 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 172.85 | |||||
| (A) List points of best 5 to finish in top 10 | 190.64 | |||||
| (C) Race points of best 5 to finish in top 10 | 28.86 | |||||
| F value | 1,010 | |||||
| Calculated penalty (A + B - C) / 10 = | 33.46 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 23.00 | (Min) | ||||
| Calculated penalty | 33.46 | (Calc) | ||||
| Applied penalty | 33.46 | |||||
GBR832/2024 on 00:04 on 04-Nov-2026