Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 8 | 512465 | MOSER Andri | 28.06 | 28.06 | 0.00 |
| 2 | 5 | 512571 | JOBIN Clemens | 45.91 | - | - |
| 3 | 6 | 512522 | SPRING Fabian | 29.68 | 29.68 | 1.16 |
| 4 | 11 | 512527 | MIGGIANO Alessio | 39.84 | - | - |
| 5 | 4 | 512572 | CORTHAY Denis | 19.04 | 19.04 | 3.47 |
| 6 | 10 | 512633 | KAELIN Philipp | 33.08 | 33.08 | 8.47 |
| 7 | 2 | 6294589 | CLAUDANI Alberto | 50.85 | - | - |
| 8 | 14 | 492438 | MINTEGUI Ander | 44.31 | - | - |
| 9 | 9 | 512362 | TORRENT Christophe | 18.71 | 18.71 | 10.01 |
| 10 | 3 | 6533577 | ROTH Laiken | 49.96 | - | - |
Best 5 at start | ||||||
| 9 | 9 | 512362 | TORRENT Christophe | 18.71 | ||
| 5 | 4 | 512572 | CORTHAY Denis | 19.04 | ||
| 1 | 8 | 512465 | MOSER Andri | 28.06 | ||
| 3 | 6 | 512522 | SPRING Fabian | 29.68 | ||
| 6 | 10 | 512633 | KAELIN Philipp | 33.08 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 128.57 | |||||
| (A) List points of best 5 to finish in top 10 | 128.57 | |||||
| (C) Race points of best 5 to finish in top 10 | 23.11 | |||||
| F value | 1,190 | |||||
| Calculated penalty (A + B - C) / 10 = | 23.40 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 23.00 | (Min) | ||||
| Calculated penalty | 23.40 | (Calc) | ||||
| Applied penalty | 23.40 | |||||
GBR836/2024 on 19:35 on 03-Nov-2026