Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 95 | 106376 | COMBES Clement | - | - | - |
| 2 | 58 | 24222 | WONTNER Rufus | 205.31 | 205.31 | 4.52 |
| 3 | 68 | 103366 | GILSON Harry | 298.34 | - | - |
| 4 | 64 | 103220 | CROSS Lucas | 243.16 | 243.16 | 49.71 |
| 5 | 66 | 25966 | SAVAGE Robert | 288.27 | - | - |
| 6 | 61 | 106383 | WILKINS Oliver | 269.35 | - | - |
| 7 | 59 | 45438 | POYNTON Xavier | 232.44 | 232.44 | 61.24 |
| 8 | 55 | 26924 | STRINGER Nathaniel | 245.46 | 245.46 | 61.86 |
| 9 | 70 | 24634 | BARNES Hunter | 303.23 | - | - |
| 10 | 56 | 37368 | HEBDEN Callum | 262.12 | 262.12 | 70.58 |
Best 5 at start | ||||||
| DNF | 53 | 25369 | ANTHONY Sebastien | 192.78 | ||
| 2 | 58 | 24222 | WONTNER Rufus | 205.31 | ||
| 7 | 59 | 45438 | POYNTON Xavier | 232.44 | ||
| DNF | 60 | 26113 | LLOYD Edward | 241.58 | ||
| 4 | 64 | 103220 | CROSS Lucas | 243.16 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 1,115.27 | |||||
| (A) List points of best 5 to finish in top 10 | 1,188.49 | |||||
| (C) Race points of best 5 to finish in top 10 | 247.91 | |||||
| F value | 730 | |||||
| Calculated penalty (A + B - C) / 10 = | 205.59 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 0.00 | (Min) | ||||
| Applied penalty | 205.59 | |||||
GBR8116/2024 on 17:53 on 03-Nov-2026