Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 133 | 23567 | BUTLER Matthew | 219.70 | 219.70 | 0.00 |
| 2 | 122 | 45438 | POYNTON Xavier | 237.13 | 237.13 | 19.05 |
| 3 | 132 | 37753 | CHAN Aaron | 430.65 | 430.65 | 189.40 |
Best 5 at start | ||||||
| DNF | 131 | 23972 | FABER Ryan | 184.00 | ||
| 1 | 133 | 23567 | BUTLER Matthew | 219.70 | ||
| 2 | 122 | 45438 | POYNTON Xavier | 237.13 | ||
Calculation | ||||||
No penalty can be calculated so this race cannot be seeded (fewer than five finishers). | ||||||
GBR8007/2024 on 18:24 on 03-Nov-2026