Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 8 | 21649 | BUNTON Ryan | 14.16 | 14.16 | 0.00 |
| 2 | 10 | 45331 | HOUNSHAM Geno | 18.02 | 18.02 | 5.14 |
| 3 | 2 | 19713 | BOTY Harry | 42.21 | 42.21 | 7.34 |
| 4 | 1 | 38261 | PENNECK Alexander | - | 0.00 | 9.18 |
| 5 | 4 | 103536 | BEDWELL Monty | 48.22 | 48.22 | 26.06 |
| 6 | 11 | 104982 | CANNON Scott | 82.53 | - | - |
| 7 | 14 | 27064 | HARTNELL Sonny | 87.27 | - | - |
| 8 | 13 | 102772 | WILSON Thomas | 91.48 | - | - |
| 9 | 5 | 24634 | BARNES Hunter | 72.67 | - | - |
| 10 | 3 | 27052 | MERAJ Luan | 66.29 | - | - |
Best 5 at start | ||||||
| 4 | 1 | 38261 | PENNECK Alexander | 0.00 | ||
| 1 | 8 | 21649 | BUNTON Ryan | 14.16 | ||
| 2 | 10 | 45331 | HOUNSHAM Geno | 18.02 | ||
| 3 | 2 | 19713 | BOTY Harry | 42.21 | ||
| 5 | 4 | 103536 | BEDWELL Monty | 48.22 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 122.61 | |||||
| (A) List points of best 5 to finish in top 10 | 122.61 | |||||
| (C) Race points of best 5 to finish in top 10 | 47.72 | |||||
| Max Points value | 400.00 | |||||
| F value | 730 | |||||
| Calculated penalty (A + B - C) / 10 = | 19.75 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 10.00 | (Min) | ||||
| Calculated penalty | 19.75 | (Calc) | ||||
| Applied penalty | 19.75 | |||||
GBR8471/2024 on 21:02 on 03-Nov-2026