Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 109 | 38261 | PENNECK Alexander | 18.70 | 18.70 | 0.00 |
| 2 | 115 | 22050 | WEBB Andrew | 62.25 | 62.25 | 20.35 |
| 3 | 104 | 19713 | BOTY Harry | 77.47 | 77.47 | 27.57 |
| 4 | 101 | 26497 | WATSON Toby | 40.99 | 40.99 | 28.23 |
| 5 | 112 | 23655 | PARKER Alfie | 77.39 | 77.39 | 28.88 |
| 6 | 114 | 23815 | COLLING Joshua | 86.72 | - | - |
| 7 | 105 | 18661 | WARMINGTON Richard | 89.14 | - | - |
| 8 | 113 | 102772 | WILSON Thomas | 107.44 | - | - |
| 9 | 121 | 27059 | WALKER Elliot | 182.42 | - | - |
| 10 | 108 | 27051 | CHEONGVEE Isaac | 137.12 | - | - |
Best 5 at start | ||||||
| 1 | 109 | 38261 | PENNECK Alexander | 18.70 | ||
| 4 | 101 | 26497 | WATSON Toby | 40.99 | ||
| 2 | 115 | 22050 | WEBB Andrew | 62.25 | ||
| DNF | 103 | 23652 | ROLFE Joshua | 77.01 | ||
| 5 | 112 | 23655 | PARKER Alfie | 77.39 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 276.34 | |||||
| (A) List points of best 5 to finish in top 10 | 276.80 | |||||
| (C) Race points of best 5 to finish in top 10 | 105.03 | |||||
| F value | 730 | |||||
| Calculated penalty (A + B - C) / 10 = | 44.81 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 10.00 | (Min) | ||||
| Calculated penalty | 44.81 | (Calc) | ||||
| Applied penalty | 44.81 | |||||
GBR8492/2024 on 16:53 on 03-Nov-2026