Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 124 | 22050 | WEBB Andrew | 62.25 | 62.25 | 0.00 |
| 2 | 123 | 38261 | PENNECK Alexander | 18.70 | 18.70 | 0.55 |
| 3 | 115 | 103536 | BEDWELL Monty | 98.31 | - | - |
| 4 | 119 | 23815 | COLLING Joshua | 86.72 | - | - |
| 5 | 120 | 23655 | PARKER Alfie | 77.39 | 77.39 | 28.63 |
| 6 | 122 | 102772 | WILSON Thomas | 107.44 | - | - |
| 7 | 114 | 21196 | URQUHART Colm | 61.17 | 61.17 | 33.03 |
| 8 | 116 | 23652 | ROLFE Joshua | 77.01 | 77.01 | 46.24 |
| 9 | 117 | 18661 | WARMINGTON Richard | 89.14 | - | - |
| 10 | 161 | 23122 | HUGHES Thomas | - | - | - |
Best 5 at start | ||||||
| 2 | 123 | 38261 | PENNECK Alexander | 18.70 | ||
| 7 | 114 | 21196 | URQUHART Colm | 61.17 | ||
| 1 | 124 | 22050 | WEBB Andrew | 62.25 | ||
| 8 | 116 | 23652 | ROLFE Joshua | 77.01 | ||
| 5 | 120 | 23655 | PARKER Alfie | 77.39 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 296.52 | |||||
| (A) List points of best 5 to finish in top 10 | 296.52 | |||||
| (C) Race points of best 5 to finish in top 10 | 108.45 | |||||
| F value | 730 | |||||
| Calculated penalty (A + B - C) / 10 = | 48.46 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 10.00 | (Min) | ||||
| Calculated penalty | 48.46 | (Calc) | ||||
| Applied penalty | 48.46 | |||||
GBR8496/2024 on 08:12 on 04-Nov-2026