Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 42 | 38261 | PENNECK Alexander | - | 0.00 | 0.00 |
| 2 | 41 | 21649 | BUNTON Ryan | 14.16 | 14.16 | 20.78 |
| 3 | 45 | 103536 | BEDWELL Monty | 36.62 | - | - |
| 4 | 50 | 45331 | HOUNSHAM Geno | 10.41 | 10.41 | 26.69 |
| 5 | 44 | 45554 | SHARPLES Benjamin | 16.10 | 16.10 | 30.47 |
| 6 | 54 | 41578 | LEE Adam | 29.25 | - | - |
| 7 | 55 | 21827 | DEEM Charlie | 25.07 | 25.07 | 45.34 |
| 8 | 51 | 45444 | PHILLIPS Aled | 61.23 | - | - |
| 9 | 61 | 24154 | CUTTING Isaac | 103.62 | - | - |
| 10 | 46 | 22673 | ATKINSON Liam | 58.16 | - | - |
Best 5 at start | ||||||
| 1 | 42 | 38261 | PENNECK Alexander | 0.00 | ||
| DNS | 48 | 37805 | ROYLE Finlay | 0.56 | ||
| 4 | 50 | 45331 | HOUNSHAM Geno | 10.41 | ||
| 2 | 41 | 21649 | BUNTON Ryan | 14.16 | ||
| 5 | 44 | 45554 | SHARPLES Benjamin | 16.10 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 41.23 | |||||
| (A) List points of best 5 to finish in top 10 | 65.74 | |||||
| (C) Race points of best 5 to finish in top 10 | 123.28 | |||||
| Max Points value | 400.00 | |||||
| F value | 730 | |||||
| Calculated penalty (A + B - C) / 10 = | -1.63 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 10.00 | (Min) | ||||
| Calculated penalty | -1.63 | (Calc) | ||||
| Applied penalty | 10.00 | |||||
GBR8503/2024 on 03:17 on 04-Nov-2026