Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 6 | 23814 | COLLING Alexander | 42.44 | 42.44 | 0.00 |
| 2 | 5 | 23815 | COLLING Joshua | 75.28 | 75.28 | 7.20 |
| 3 | 10 | 37368 | HEBDEN Callum | 70.67 | 70.67 | 11.32 |
| 4 | 4 | 36729 | SEATON Ruaridh | 79.05 | 79.05 | 15.44 |
| 4 | 13 | 37083 | HALL Elliot | 112.89 | - | - |
| 6 | 15 | 31541 | MCINTYRE Ross | 92.72 | 92.72 | 18.18 |
| 7 | 2 | 37822 | REILLY Euan | 150.75 | - | - |
| 8 | 7 | 37974 | THOMSON Jamie | 220.61 | - | - |
| 9 | 11 | 37442 | MATHESON James | 139.54 | - | - |
| 9 | 9 | 37881 | DONALD Lewis | 202.08 | - | - |
Best 5 at start | ||||||
| 1 | 6 | 23814 | COLLING Alexander | 42.44 | ||
| 3 | 10 | 37368 | HEBDEN Callum | 70.67 | ||
| 2 | 5 | 23815 | COLLING Joshua | 75.28 | ||
| 4 | 4 | 36729 | SEATON Ruaridh | 79.05 | ||
| 6 | 15 | 31541 | MCINTYRE Ross | 92.72 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 360.16 | |||||
| (A) List points of best 5 to finish in top 10 | 360.16 | |||||
| (C) Race points of best 5 to finish in top 10 | 52.14 | |||||
| Max Points value | 400.00 | |||||
| F value | 730 | |||||
| Calculated penalty (A + B - C) / 10 = | 66.82 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 10.00 | (Min) | ||||
| Calculated penalty | 66.82 | (Calc) | ||||
| Applied penalty | 66.82 | |||||
GBR8526/2024 on 18:24 on 03-Nov-2026