Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 13 | 30923 | VINTER Owen | 4.31 | 4.31 | 0.00 |
| 2 | 1 | 22123 | SUNDIN Jacob | 32.78 | 32.78 | 13.40 |
| 3 | 5 | 20852 | BLOOM Ryan | 27.30 | 27.30 | 21.14 |
| 4 | 4 | 37805 | ROYLE Finlay | 38.88 | - | - |
| 5 | 6 | 45622 | SHEPHARD Jack | 36.22 | 36.22 | 34.54 |
| 6 | 7 | 36642 | MCKEY Lewis | 26.37 | 26.37 | 35.73 |
| 7 | 17 | 45262 | HODSON Harri | 64.97 | - | - |
| 8 | 16 | 36954 | HARRIER Murdo | 63.17 | - | - |
| 9 | 9 | 23253 | WEBB-JONES Freddie | 60.24 | - | - |
| 10 | 12 | 31541 | MCINTYRE Ross | 47.70 | - | - |
Best 5 at start | ||||||
| 1 | 13 | 30923 | VINTER Owen | 4.31 | ||
| 6 | 7 | 36642 | MCKEY Lewis | 26.37 | ||
| 3 | 5 | 20852 | BLOOM Ryan | 27.30 | ||
| 2 | 1 | 22123 | SUNDIN Jacob | 32.78 | ||
| 5 | 6 | 45622 | SHEPHARD Jack | 36.22 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 126.98 | |||||
| (A) List points of best 5 to finish in top 10 | 126.98 | |||||
| (C) Race points of best 5 to finish in top 10 | 104.81 | |||||
| F value | 730 | |||||
| Calculated penalty (A + B - C) / 10 = | 14.92 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 0.00 | (Min) | ||||
| Applied penalty | 14.92 | |||||
GBR8532/2024 on 00:57 on 04-Nov-2026