Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 3 | 36642 | MCKEY Lewis | 23.71 | 23.71 | 0.00 |
| 2 | 79 | 45907 | COMERFORD Cormac | 999.90 | - | - |
| 3 | 15 | 103536 | BEDWELL Monty | 19.51 | 19.51 | 20.14 |
| 4 | 11 | 36792 | BLYTH Max | 52.66 | 52.66 | 22.17 |
| 5 | 13 | 23814 | COLLING Alexander | 42.44 | 42.44 | 24.19 |
| 6 | 14 | 37609 | MACLEOD Blair | 56.45 | - | - |
| 7 | 24 | 24989 | ELLISON Izaac | 75.57 | - | - |
| 8 | 2 | 25913 | ARMITSTEAD Jake | 42.24 | 42.24 | 57.17 |
| 9 | 17 | 24634 | BARNES Hunter | 64.79 | - | - |
| 10 | 36 | 37080 | MCDONALD Aaron | 103.56 | - | - |
Best 5 at start | ||||||
| DNF | 8 | 38261 | PENNECK Alexander | 0.00 | ||
| DNF | 9 | 37805 | ROYLE Finlay | 0.56 | ||
| DNF | 4 | 45331 | HOUNSHAM Geno | 9.99 | ||
| DSQ | 12 | 45554 | SHARPLES Benjamin | 16.10 | ||
| 3 | 15 | 103536 | BEDWELL Monty | 19.51 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 46.16 | |||||
| (A) List points of best 5 to finish in top 10 | 180.56 | |||||
| (C) Race points of best 5 to finish in top 10 | 123.67 | |||||
| Max Points value | 400.00 | |||||
| F value | 730 | |||||
| Calculated penalty (A + B - C) / 10 = | 10.31 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 0.00 | (Min) | ||||
| Applied penalty | 10.31 | |||||
GBR8537/2024 on 20:35 on 03-Nov-2026