Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 7 | 37609 | MACLEOD Blair | 52.16 | 52.16 | 0.00 |
| 2 | 8 | 37490 | TILEY Tristan | 76.08 | - | - |
| 3 | 3 | 36954 | HARRIER Murdo | 50.50 | 50.50 | 22.78 |
| 4 | 2 | 36642 | MCKEY Lewis | 6.41 | 6.41 | 31.64 |
| 5 | 11 | 36729 | SEATON Ruaridh | 69.49 | 69.49 | 34.10 |
| 6 | 14 | 37368 | HEBDEN Callum | 64.77 | 64.77 | 39.56 |
| 7 | 10 | 37442 | MATHESON James | 92.64 | - | - |
| 8 | 4 | 36725 | SADDLER Oscar | 102.75 | - | - |
| 9 | 9 | 46010 | RAE Thomas | 142.59 | - | - |
| 10 | 31 | 38073 | BOYD Euan | 196.06 | - | - |
Best 5 at start | ||||||
| 4 | 2 | 36642 | MCKEY Lewis | 6.41 | ||
| DNF | 1 | 36792 | BLYTH Max | 42.48 | ||
| 3 | 3 | 36954 | HARRIER Murdo | 50.50 | ||
| 1 | 7 | 37609 | MACLEOD Blair | 52.16 | ||
| 6 | 14 | 37368 | HEBDEN Callum | 64.77 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 216.32 | |||||
| (A) List points of best 5 to finish in top 10 | 243.33 | |||||
| (C) Race points of best 5 to finish in top 10 | 128.08 | |||||
| Max Points value | 400.00 | |||||
| F value | 730 | |||||
| Calculated penalty (A + B - C) / 10 = | 33.16 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 10.00 | (Min) | ||||
| Calculated penalty | 33.16 | (Calc) | ||||
| Applied penalty | 33.16 | |||||
GBR8551/2024 on 16:06 on 03-Nov-2026