Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 61 | 24959 | ADKINS Harrison | 149.77 | 149.77 | 0.00 |
| 2 | 52 | 23972 | FABER Ryan | 168.63 | 168.63 | 29.79 |
| 3 | 53 | 25369 | ANTHONY Sebastien | 176.34 | 176.34 | 38.94 |
| 4 | 62 | 103635 | CHAPMAN Max | 202.37 | 202.37 | 44.80 |
| 5 | 75 | 38309 | OAKES Lewis | - | - | - |
| 6 | 60 | 107145 | OGILVY Harrison | - | - | - |
| 7 | 83 | 106383 | WILKINS Oliver | 208.39 | 208.39 | 62.87 |
| 7 | 69 | 26924 | STRINGER Nathaniel | 387.49 | - | - |
| 9 | 67 | 25913 | ARMITSTEAD Jake | 279.82 | - | - |
| 10 | 56 | 102743 | CROFT Alfie | - | - | - |
Best 5 at start | ||||||
| 1 | 61 | 24959 | ADKINS Harrison | 149.77 | ||
| 11 | 70 | 103220 | CROSS Lucas | 160.00 | ||
| 2 | 52 | 23972 | FABER Ryan | 168.63 | ||
| 3 | 53 | 25369 | ANTHONY Sebastien | 176.34 | ||
| 19 | 91 | 36967 | MENZIES Craig | 186.60 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 841.34 | |||||
| (A) List points of best 5 to finish in top 10 | 905.50 | |||||
| (C) Race points of best 5 to finish in top 10 | 176.40 | |||||
| Max Points value | 400.00 | |||||
| F value | 1,190 | |||||
| Calculated penalty (A + B - C) / 10 = | 157.04 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 0.00 | (Min) | ||||
| Applied penalty | 157.04 | |||||
GBR8113/2025 on 22:08 on 03-Nov-2026