Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 34 | 45331 | HOUNSHAM Geno | 8.67 | 8.67 | 0.00 |
| 2 | 32 | 27064 | HARTNELL Sonny | 56.51 | 56.51 | 19.20 |
| 3 | 36 | 21649 | BUNTON Ryan | 14.95 | 14.95 | 28.28 |
| 4 | 33 | 103542 | WARD Marley | 56.56 | 56.56 | 41.20 |
| 5 | 42 | 103527 | WARD Lewy | 62.90 | - | - |
| 6 | 41 | 104982 | CANNON Scott | 69.95 | - | - |
| 7 | 45 | 27051 | CHEONGVEE Isaac | 48.79 | 48.79 | 79.25 |
| 8 | 43 | 25716 | HUELIN Joshua | 82.27 | - | - |
| 9 | 39 | 45795 | FANSHAWE Lewis | 104.41 | - | - |
| 10 | 35 | 103228 | RICHINS Freddie | 114.78 | - | - |
Best 5 at start | ||||||
| 1 | 34 | 45331 | HOUNSHAM Geno | 8.67 | ||
| 3 | 36 | 21649 | BUNTON Ryan | 14.95 | ||
| 7 | 45 | 27051 | CHEONGVEE Isaac | 48.79 | ||
| 2 | 32 | 27064 | HARTNELL Sonny | 56.51 | ||
| 4 | 33 | 103542 | WARD Marley | 56.56 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 185.48 | |||||
| (A) List points of best 5 to finish in top 10 | 185.48 | |||||
| (C) Race points of best 5 to finish in top 10 | 167.93 | |||||
| F value | 730 | |||||
| Calculated penalty (A + B - C) / 10 = | 20.30 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 10.00 | (Min) | ||||
| Calculated penalty | 20.30 | (Calc) | ||||
| Applied penalty | 20.30 | |||||
GBR8236/2025 on 16:06 on 03-Nov-2026