Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 153 | 45622 | SHEPHARD Jack | 21.93 | 21.93 | 0.00 |
| 2 | 165 | 26113 | LLOYD Edward | 61.10 | - | - |
| 3 | 152 | 25913 | ARMITSTEAD Jake | 29.69 | 29.69 | 10.69 |
| 4 | 156 | 38309 | OAKES Lewis | 45.74 | 45.74 | 25.65 |
| 5 | 160 | 22050 | WEBB Andrew | 31.27 | 31.27 | 34.74 |
| 6 | 161 | 26061 | BURGOYNE Evan | 72.88 | - | - |
| 7 | 157 | 102743 | CROFT Alfie | 56.34 | 56.34 | 40.61 |
| 8 | 163 | 301115 | HARRIS Cameron | 90.96 | - | - |
| 9 | 162 | 26096 | LEE Sam | 105.20 | - | - |
| 10 | 168 | 27043 | ZHU Brian Mingrui | 114.06 | - | - |
Best 5 at start | ||||||
| 1 | 153 | 45622 | SHEPHARD Jack | 21.93 | ||
| 3 | 152 | 25913 | ARMITSTEAD Jake | 29.69 | ||
| 5 | 160 | 22050 | WEBB Andrew | 31.27 | ||
| 4 | 156 | 38309 | OAKES Lewis | 45.74 | ||
| DNF | 159 | 25031 | THOMAS Alexander | 45.81 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 174.44 | |||||
| (A) List points of best 5 to finish in top 10 | 184.97 | |||||
| (C) Race points of best 5 to finish in top 10 | 111.69 | |||||
| F value | 730 | |||||
| Calculated penalty (A + B - C) / 10 = | 24.77 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 10.00 | (Min) | ||||
| Calculated penalty | 24.77 | (Calc) | ||||
| Applied penalty | 24.77 | |||||
GBR8284/2025 on 10:02 on 04-Nov-2026