Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 12 | 45331 | HOUNSHAM Geno | 7.21 | 7.21 | 0.00 |
| 2 | 11 | 20683 | SPEED Craig | 57.33 | - | - |
| 3 | 1 | 21649 | BUNTON Ryan | 14.95 | 14.95 | 17.41 |
| 3 | 6 | 26052 | BROWN George | 59.57 | - | - |
| 5 | 4 | 21827 | DEEM Charlie | 33.75 | 33.75 | 33.90 |
| 6 | 14 | 103536 | BEDWELL Monty | 16.97 | 16.97 | 34.51 |
| 7 | 3 | 27059 | WALKER Elliot | 64.99 | - | - |
| 8 | 5 | 38309 | OAKES Lewis | 29.28 | 29.28 | 46.73 |
| 9 | 8 | 45617 | BARCLAY Louis | 54.22 | - | - |
| 10 | 7 | 25239 | EVEREST Toby | 56.80 | - | - |
Best 5 at start | ||||||
| 1 | 12 | 45331 | HOUNSHAM Geno | 7.21 | ||
| 3 | 1 | 21649 | BUNTON Ryan | 14.95 | ||
| 6 | 14 | 103536 | BEDWELL Monty | 16.97 | ||
| 8 | 5 | 38309 | OAKES Lewis | 29.28 | ||
| 5 | 4 | 21827 | DEEM Charlie | 33.75 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 102.16 | |||||
| (A) List points of best 5 to finish in top 10 | 102.16 | |||||
| (C) Race points of best 5 to finish in top 10 | 132.55 | |||||
| F value | 730 | |||||
| Calculated penalty (A + B - C) / 10 = | 7.18 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 10.00 | (Min) | ||||
| Calculated penalty | 7.18 | (Calc) | ||||
| Applied penalty | 10.00 | |||||
GBR8311/2025 on 16:07 on 04-Nov-2026