Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 8 | 37080 | MCDONALD Aaron | 89.06 | 89.06 | 0.00 |
| 2 | 4 | 24634 | BARNES Hunter | 54.36 | 54.36 | 12.54 |
| 3 | 6 | 37490 | TILEY Tristan | 60.00 | 60.00 | 37.62 |
| 4 | 1 | 36729 | SEATON Ruaridh | 66.48 | 66.48 | 44.71 |
| 5 | 35 | 38096 | HANNAH Max | 203.22 | - | - |
| 6 | 24 | 38031 | CRAIG Owen | 167.16 | - | - |
| 7 | 16 | 36907 | INGLIS Ross | 131.48 | - | - |
| 8 | 21 | 37938 | BATEMAN Tommy | 155.58 | - | - |
| 9 | 19 | 37974 | THOMSON Jamie | 151.32 | - | - |
| 10 | 5 | 37083 | HALL Elliot | 76.82 | 76.82 | 103.62 |
Best 5 at start | ||||||
| DNF | 10 | 36642 | MCKEY Lewis | 5.09 | ||
| DNF | 15 | 37609 | MACLEOD Blair | 40.35 | ||
| 2 | 4 | 24634 | BARNES Hunter | 54.36 | ||
| 3 | 6 | 37490 | TILEY Tristan | 60.00 | ||
| DNF | 12 | 37368 | HEBDEN Callum | 63.45 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 223.25 | |||||
| (A) List points of best 5 to finish in top 10 | 346.72 | |||||
| (C) Race points of best 5 to finish in top 10 | 198.49 | |||||
| F value | 730 | |||||
| Calculated penalty (A + B - C) / 10 = | 37.15 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 10.00 | (Min) | ||||
| Calculated penalty | 37.15 | (Calc) | ||||
| Applied penalty | 37.15 | |||||
GBR8313/2025 on 21:56 on 03-Nov-2026