Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 7 | 36642 | MCKEY Lewis | 5.09 | 5.09 | 0.00 |
| 2 | 8 | 37805 | ROYLE Finlay | 5.17 | 5.17 | 9.90 |
| 3 | 6 | 27059 | WALKER Elliot | 53.94 | - | - |
| 4 | 10 | 37609 | MACLEOD Blair | 40.35 | 40.35 | 62.03 |
| 5 | 9 | 37080 | MCDONALD Aaron | 47.15 | - | - |
| 6 | 15 | 103542 | WARD Marley | 42.22 | 42.22 | 78.53 |
| 7 | 11 | 27051 | CHEONGVEE Isaac | 48.79 | - | - |
| 8 | 64 | 36792 | BLYTH Max | 41.16 | 41.16 | 91.32 |
| 9 | 17 | 37368 | HEBDEN Callum | 63.45 | - | - |
| 10 | 1 | 37490 | TILEY Tristan | 60.00 | - | - |
Best 5 at start | ||||||
| 1 | 7 | 36642 | MCKEY Lewis | 5.09 | ||
| 2 | 8 | 37805 | ROYLE Finlay | 5.17 | ||
| DNF | 14 | 45554 | SHARPLES Benjamin | 10.15 | ||
| DNF | 13 | 103536 | BEDWELL Monty | 16.97 | ||
| 4 | 10 | 37609 | MACLEOD Blair | 40.35 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 77.73 | |||||
| (A) List points of best 5 to finish in top 10 | 133.99 | |||||
| (C) Race points of best 5 to finish in top 10 | 241.78 | |||||
| F value | 730 | |||||
| Calculated penalty (A + B - C) / 10 = | -3.01 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 0.00 | (Min) | ||||
| Applied penalty | 0.00 | |||||
GBR8329/2025 on 20:34 on 03-Nov-2026