Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 14 | 36642 | MCKEY Lewis | 2.55 | 2.55 | 0.00 |
| 2 | 9 | 37805 | ROYLE Finlay | 5.17 | 5.17 | 17.69 |
| 3 | 13 | 27059 | WALKER Elliot | 45.58 | 45.58 | 27.89 |
| 4 | 3 | 36792 | BLYTH Max | 41.16 | 41.16 | 38.23 |
| 5 | 12 | 45554 | SHARPLES Benjamin | 10.15 | 10.15 | 52.39 |
| 6 | 4 | 37080 | MCDONALD Aaron | 47.15 | - | - |
| 7 | 7 | 36729 | SEATON Ruaridh | 66.48 | - | - |
| 8 | 19 | 38096 | HANNAH Max | 122.53 | - | - |
| 9 | 23 | 37881 | DONALD Lewis | 135.32 | - | - |
| 10 | 21 | 36907 | INGLIS Ross | 125.74 | - | - |
Best 5 at start | ||||||
| 1 | 14 | 36642 | MCKEY Lewis | 2.55 | ||
| 2 | 9 | 37805 | ROYLE Finlay | 5.17 | ||
| 5 | 12 | 45554 | SHARPLES Benjamin | 10.15 | ||
| DNF | 2 | 102706 | PINNINGTON Joshua | 39.13 | ||
| DNF | 10 | 37609 | MACLEOD Blair | 40.35 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 97.35 | |||||
| (A) List points of best 5 to finish in top 10 | 104.61 | |||||
| (C) Race points of best 5 to finish in top 10 | 136.20 | |||||
| F value | 730 | |||||
| Calculated penalty (A + B - C) / 10 = | 6.58 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 0.00 | (Min) | ||||
| Applied penalty | 6.58 | |||||
GBR8341/2025 on 16:56 on 03-Nov-2026