Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 41 | 26058 | MANNS Will | 48.55 | 48.55 | 0.00 |
| 2 | 43 | 45622 | SHEPHARD Jack | 19.28 | 19.28 | 13.73 |
| 3 | 44 | 23291 | BROOMHALL Finlay | 33.11 | 33.11 | 24.72 |
| 4 | 54 | 22050 | WEBB Andrew | 31.27 | 31.27 | 25.27 |
| 5 | 50 | 26061 | BURGOYNE Evan | 62.79 | 62.79 | 48.34 |
| 6 | 46 | 27051 | CHEONGVEE Isaac | 114.75 | - | - |
| 7 | 48 | 102676 | PIKE Reece | 114.71 | - | - |
| 8 | 42 | 103357 | CLUBB Ben | 84.47 | - | - |
| 9 | 51 | 13276 | CRANE George | 75.12 | - | - |
| 10 | 49 | 102762 | BARAZI Moggy | 106.98 | - | - |
Best 5 at start | ||||||
| 2 | 43 | 45622 | SHEPHARD Jack | 19.28 | ||
| 4 | 54 | 22050 | WEBB Andrew | 31.27 | ||
| 3 | 44 | 23291 | BROOMHALL Finlay | 33.11 | ||
| 1 | 41 | 26058 | MANNS Will | 48.55 | ||
| 5 | 50 | 26061 | BURGOYNE Evan | 62.79 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 195.00 | |||||
| (A) List points of best 5 to finish in top 10 | 195.00 | |||||
| (C) Race points of best 5 to finish in top 10 | 112.06 | |||||
| F value | 730 | |||||
| Calculated penalty (A + B - C) / 10 = | 27.79 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 10.00 | (Min) | ||||
| Calculated penalty | 27.79 | (Calc) | ||||
| Applied penalty | 27.79 | |||||
GBR8385/2025 on 00:03 on 04-Nov-2026